| Freecell Solitaire Games Comparison Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freecell Game | Winnable | Time | Num Decks | Num FreeCells | Num Tableau | Num Foundation | Foundation Built | Tableau Built | Move from Foundation | Num cards moved at one time | Gaps filled |
| Baker's Game | sometimes | 20 min. | 1 | 4 | 8 | 4 | up in suit | down in suit | no | limited | any card or sequence |
| Double Freecell | usually | 30 min. | 2 | 4 | 10 | 8 | up in suit | down in alternating colors | no | no limit | any card or sequence |
| Eight Off | usually | 10 min. | 1 | 81 | 8 | 4 | up in suit | down in suit | no | limited | king or sequence starting with a king |
| Four Colours | usually | 20 min. | 1 | 4 | 7 | 4 | up in suit | down in alternating colors | no | no limit | any card or sequence |
| Four On | usually | 20 min. | 1 | 42 | 8 | 4 | up in suit | down in alternating colors | no | limited | king or any sequence starting with a king |
| FreeCell | usually | 20 min. | 1 | 4 | 8 | 4 | up in suit | down in alternating colors | no | limited | any card or sequence |
| FreeCell 10 | usually | 20 min. | 1 | 1 | 10 | 4 | up in suit | down in alternating colors | no | limited | any card or sequence |
| FreeCell Reserve | usually | 20 min. | 1 | 13 | 94 | 4 | up in suit | down in alternating colors | no | one at a time | any card |
| FreeCell Spider | often | 20 min. | 1 | 4 | 8 | 05 | down in alternating colors | down in alternating colors | no | no limit | any card or sequence |
| Penguin | usually | 20 min. | 1 | 7 | 7 | 4 | up in suit | down in suit | no | no limit | any card or sequence one rank lower than foundation start |
| Stalactites | sometimes | 15 min. | 1 | 2 | 8 | 47 | up regardless of suit7 | n/a | no | one at a time | not filled at all |
1 All freecells filled at start of game. One card of each suit per freecell
2 All freecells filled at start of game.
3 Contains up to 18 cards - one the top one is available
4 See image for initial layout
5 There are no foundation piles. All building is done on the tableau
6 Three of the four foundation piles are dealt the randomly-selected low-ranked card
7 The starting rank for each foundation pile is randomly selected at the beginning of the game. Building on the tableau wraps from king to ace. Build by ones or by twos