| Spider Solitaire Games Comparison Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spider Solitaire Game | Winnable | Time | Num Decks | Num Freecells | Num Tableau | Num Foundation | Foundation Built | Tableau Built | Move from Foundation | Gaps filled |
| Freecell Spider | sometimes | 20 min. | 1 | 4 | 8 | 4 | up in suit | down in suit | no | any card or valid sequence |
| Spider 1 Suit | often | 25 min. | 81 | 0 | 10 | 0 | n/a | down in suit | n/a | any card or valid sequence |
| Spider 2 Suits | often | 25 min. | 42 | 0 | 10 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence |
| Spider 4 Suits | often | 25 min. | 2 | 0 | 10 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence |
| Spider Classic 1 Suit | often | 25 min. | 81 | 0 | 10 | 0 | n/a | down in suit | n/a | any card or valid sequence 4 |
| Spider Classic 2 suits | often | 25 min. | 42 | 0 | 10 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence 4 |
| Spider Classic 4 Suits | often | 25 min. | 21 | 0 | 10 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence 4 |
| Spiderette | rarely | 10-12 min. | 1 | 0 | 7 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence 4 |
| Will o' the Wisp | rarely | 10-12 min. | 1 | 0 | 7 5 | 0 | n/a | down regardless of suit 3 | n/a | any card or valid sequence |
1 8 decks of spades only
2 4 decks of spades and hearts only
3 build down regardless of suit, but sequences of cards may be moved only if they are in suit
4 In the classic varieties of spider solitaire, all gaps must be filled before dealing from the stock
5 See image for will o' the wisp layout